Home

salut Pjece Terminal grey matter volume maksimere Årvågenhed Booth

Reduced gray matter volume in the left prefrontal, occipital, and temporal  regions as predictors for posttraumatic stress disorder: a voxel-based  morphometric study | SpringerLink
Reduced gray matter volume in the left prefrontal, occipital, and temporal regions as predictors for posttraumatic stress disorder: a voxel-based morphometric study | SpringerLink

Correlations among Brain Gray Matter Volumes, Age, Gender, and Hemisphere  in Healthy Individuals | PLOS ONE
Correlations among Brain Gray Matter Volumes, Age, Gender, and Hemisphere in Healthy Individuals | PLOS ONE

Frontiers | Altered Gray Matter Volume and Functional Connectivity in Human  Immunodeficiency Virus-Infected Adults
Frontiers | Altered Gray Matter Volume and Functional Connectivity in Human Immunodeficiency Virus-Infected Adults

Regional grey matter microstructural changes and volume loss according to  disease duration in multiple sclerosis patients | Scientific Reports
Regional grey matter microstructural changes and volume loss according to disease duration in multiple sclerosis patients | Scientific Reports

Brain grey-matter volume alteration in adult patients with bipolar disorder  under different conditions: a voxel-based meta-analysis | JPN
Brain grey-matter volume alteration in adult patients with bipolar disorder under different conditions: a voxel-based meta-analysis | JPN

The relationship between grey matter volume and striatal dopamine function  in psychosis: a multimodal 18F-DOPA PET and voxel-based morphometry study |  Molecular Psychiatry
The relationship between grey matter volume and striatal dopamine function in psychosis: a multimodal 18F-DOPA PET and voxel-based morphometry study | Molecular Psychiatry

Significantly enlarged gray matter volume in neuropsychiatric long-COVID  syndrome
Significantly enlarged gray matter volume in neuropsychiatric long-COVID syndrome

Reduced gray matter volume in male adolescent violent offenders [PeerJ]
Reduced gray matter volume in male adolescent violent offenders [PeerJ]

Frontiers | Gray Matter Volume and Cognitive Performance During Normal  Aging. A Voxel-Based Morphometry Study
Frontiers | Gray Matter Volume and Cognitive Performance During Normal Aging. A Voxel-Based Morphometry Study

COVID-19 may reduce gray matter volume in brain
COVID-19 may reduce gray matter volume in brain

Age-Related Effects and Sex Differences in Gray Matter Density, Volume,  Mass, and Cortical Thickness from Childhood to Young Adulthood | Journal of  Neuroscience
Age-Related Effects and Sex Differences in Gray Matter Density, Volume, Mass, and Cortical Thickness from Childhood to Young Adulthood | Journal of Neuroscience

The Effects of Chronic Cigarette Smoking on Gray Matter Volume: Influence  of Sex | PLOS ONE
The Effects of Chronic Cigarette Smoking on Gray Matter Volume: Influence of Sex | PLOS ONE

Why Gray Matter Volume in All 4 Brain Hemispheres Matters | Psychology Today
Why Gray Matter Volume in All 4 Brain Hemispheres Matters | Psychology Today

Cellular correlates of gray matter volume changes in magnetic resonance  morphometry identified by two-photon microscopy | Scientific Reports
Cellular correlates of gray matter volume changes in magnetic resonance morphometry identified by two-photon microscopy | Scientific Reports

Frontiers | Altered Gray Matter Volume and Resting-State Connectivity in  Individuals With Internet Gaming Disorder: A Voxel-Based Morphometry and  Resting-State Functional Magnetic Resonance Imaging Study
Frontiers | Altered Gray Matter Volume and Resting-State Connectivity in Individuals With Internet Gaming Disorder: A Voxel-Based Morphometry and Resting-State Functional Magnetic Resonance Imaging Study

Greater hippocampal gray matter volume in subjective hyperosmia: a  voxel-based morphometry study | Scientific Reports
Greater hippocampal gray matter volume in subjective hyperosmia: a voxel-based morphometry study | Scientific Reports

Increased (A) and decreased (B) gray matter volume in patients after... |  Download Scientific Diagram
Increased (A) and decreased (B) gray matter volume in patients after... | Download Scientific Diagram

Why Gray Matter Volume and White Matter Connectivity Matter | Psychology  Today
Why Gray Matter Volume and White Matter Connectivity Matter | Psychology Today

Brain areas of which the grey matter volume estimate correlated with... |  Download Scientific Diagram
Brain areas of which the grey matter volume estimate correlated with... | Download Scientific Diagram

Study links Facebook use to reduced gray matter volume in the nucleus  accumbens
Study links Facebook use to reduced gray matter volume in the nucleus accumbens

Whole brain and grey matter volume of Japanese patients with multiple  sclerosis - ScienceDirect
Whole brain and grey matter volume of Japanese patients with multiple sclerosis - ScienceDirect

Reduced Gray Matter Volume in the Frontotemporal Cortex of Patients with  Early Subacute Sclerosing Panencephalitis | American Journal of  Neuroradiology
Reduced Gray Matter Volume in the Frontotemporal Cortex of Patients with Early Subacute Sclerosing Panencephalitis | American Journal of Neuroradiology

Grey Matter Volume Changes in Normal Ageing and MCI | Centre for Healthy  Brain Ageing (CHeBA)
Grey Matter Volume Changes in Normal Ageing and MCI | Centre for Healthy Brain Ageing (CHeBA)

Dr Gianfranco Conti on Twitter: "Gray matter volume in bilinguals vs  monolinguals. Gray matter refers to how many cell bodies and dendrites  there are. Bilingual experience makes gray matter denser, so you
Dr Gianfranco Conti on Twitter: "Gray matter volume in bilinguals vs monolinguals. Gray matter refers to how many cell bodies and dendrites there are. Bilingual experience makes gray matter denser, so you

Brain grey matter volume alterations associated with antidepressant  response in major depressive disorder | Scientific Reports
Brain grey matter volume alterations associated with antidepressant response in major depressive disorder | Scientific Reports

Frontiers | Increased Gray Matter Volume and Resting-State Functional  Connectivity in Somatosensory Cortex and their Relationship with Autistic  Symptoms in Young Boys with Autism Spectrum Disorder
Frontiers | Increased Gray Matter Volume and Resting-State Functional Connectivity in Somatosensory Cortex and their Relationship with Autistic Symptoms in Young Boys with Autism Spectrum Disorder

Regional gray matter volume associated with exercise dependence: A  voxel‐based morphometry study - Zhang - 2021 - Human Brain Mapping - Wiley  Online Library
Regional gray matter volume associated with exercise dependence: A voxel‐based morphometry study - Zhang - 2021 - Human Brain Mapping - Wiley Online Library