Home

en gang Bær Airfield 453 nm lys led Person med ansvar for sportsspil Soak Peep

Aquarium LED Reef Light 30W 445nm Actinic Blue (Metal Halide alt. Lamp) MH  Coral reef saltwater salt water – 21 LED
Aquarium LED Reef Light 30W 445nm Actinic Blue (Metal Halide alt. Lamp) MH Coral reef saltwater salt water – 21 LED

L-3VEGW | Kingbright Lysdiode 3 ben Hulmontering tofarvet LED Grøn, rød 568  / 617 nm 40 mcd 2,5 V 60° 3 mm (T-1) | RS
L-3VEGW | Kingbright Lysdiode 3 ben Hulmontering tofarvet LED Grøn, rød 568 / 617 nm 40 mcd 2,5 V 60° 3 mm (T-1) | RS

Spatiotemporal organisation of protein processing in the kidney | Nature  Communications
Spatiotemporal organisation of protein processing in the kidney | Nature Communications

MLEGRN-A1-0000-000001 | Cree LED Lysdiode 4 ben Grøn 535 nm 30,6 lm XLamp  ML-E Serien PLCC 4 1600mW | RS
MLEGRN-A1-0000-000001 | Cree LED Lysdiode 4 ben Grøn 535 nm 30,6 lm XLamp ML-E Serien PLCC 4 1600mW | RS

Discovery of Anilino-1,4-naphthoquinones as Potent EGFR Tyrosine Kinase  Inhibitors: Synthesis, Biological Evaluation, and Comprehensive Molecular  Modeling | ACS Omega
Discovery of Anilino-1,4-naphthoquinones as Potent EGFR Tyrosine Kinase Inhibitors: Synthesis, Biological Evaluation, and Comprehensive Molecular Modeling | ACS Omega

Brugt BMW 325i 3,0 Touring 5d - Bilbasen
Brugt BMW 325i 3,0 Touring 5d - Bilbasen

Quorum sensing modulates the formation of virulent Legionella persisters  within infected cells | Nature Communications
Quorum sensing modulates the formation of virulent Legionella persisters within infected cells | Nature Communications

From Angstroms to Nanometers: Measuring Interatomic Distances by  Solid-State NMR | Chemical Reviews
From Angstroms to Nanometers: Measuring Interatomic Distances by Solid-State NMR | Chemical Reviews

Network-based assessment of HDAC6 activity predicts preclinical and  clinical responses to the HDAC6 inhibitor ricolinostat in breast cancer |  Nature Cancer
Network-based assessment of HDAC6 activity predicts preclinical and clinical responses to the HDAC6 inhibitor ricolinostat in breast cancer | Nature Cancer

Tissue transglutaminase exacerbates renal fibrosis via alternative  activation of monocyte-derived macrophages | Cell Death & Disease
Tissue transglutaminase exacerbates renal fibrosis via alternative activation of monocyte-derived macrophages | Cell Death & Disease

Structure Based Drug Design of Crizotinib (PF-02341066), a Potent and  Selective Dual Inhibitor of Mesenchymal–Epithelial Transition Factor  (c-MET) Kinase and Anaplastic Lymphoma Kinase (ALK) | Journal of Medicinal  Chemistry
Structure Based Drug Design of Crizotinib (PF-02341066), a Potent and Selective Dual Inhibitor of Mesenchymal–Epithelial Transition Factor (c-MET) Kinase and Anaplastic Lymphoma Kinase (ALK) | Journal of Medicinal Chemistry

Brugt Toyota Aygo X 1,0 Essential 5d - Bilbasen
Brugt Toyota Aygo X 1,0 Essential 5d - Bilbasen

Virtual Screening Identifies Irreversible FMS-like Tyrosine Kinase 3  Inhibitors with Activity toward Resistance-Conferring Mutations | Journal  of Medicinal Chemistry
Virtual Screening Identifies Irreversible FMS-like Tyrosine Kinase 3 Inhibitors with Activity toward Resistance-Conferring Mutations | Journal of Medicinal Chemistry

BlueTouch Appstyret pude til smertelindring PR3741/00 | Philips
BlueTouch Appstyret pude til smertelindring PR3741/00 | Philips

Fluorescence Spectroscopic Profiling of Compound Libraries | Journal of  Medicinal Chemistry
Fluorescence Spectroscopic Profiling of Compound Libraries | Journal of Medicinal Chemistry

Spektrofotometer Test Rapport - ClimaCare
Spektrofotometer Test Rapport - ClimaCare

Human Protein-l-isoaspartate O-Methyltransferase Domain-Containing Protein  1 (PCMTD1) Associates with Cullin-RING Ligase Proteins | Biochemistry
Human Protein-l-isoaspartate O-Methyltransferase Domain-Containing Protein 1 (PCMTD1) Associates with Cullin-RING Ligase Proteins | Biochemistry

Brugt Mercedes A250 e 1,3 AMG Line aut. 5d - Bilbasen
Brugt Mercedes A250 e 1,3 AMG Line aut. 5d - Bilbasen

Discovery of 5-Aryl-2,4-diaminopyrimidine Compounds as Potent and Selective  IRAK4 Inhibitors | ACS Medicinal Chemistry Letters
Discovery of 5-Aryl-2,4-diaminopyrimidine Compounds as Potent and Selective IRAK4 Inhibitors | ACS Medicinal Chemistry Letters

A Colorimetric Probe for the Selective Detection of Norepinephrine Based on  a Double Molecular Recognition with Functionalized Gold Nanoparticles | ACS  Applied Nano Materials
A Colorimetric Probe for the Selective Detection of Norepinephrine Based on a Double Molecular Recognition with Functionalized Gold Nanoparticles | ACS Applied Nano Materials

IJMS | Free Full-Text | Bis-Cyclic Guanidine Heterocyclic Peptidomimetics  as Opioid Ligands with Mixed μ-, κ- and δ-Opioid Receptor  Interactions: A Potential Approach to Novel Analgesics
IJMS | Free Full-Text | Bis-Cyclic Guanidine Heterocyclic Peptidomimetics as Opioid Ligands with Mixed μ-, κ- and δ-Opioid Receptor Interactions: A Potential Approach to Novel Analgesics

Molecular architecture of the augmin complex | Nature Communications
Molecular architecture of the augmin complex | Nature Communications

Brugt BMW iX3 Charged Plus M-Sport 5d - Bilbasen
Brugt BMW iX3 Charged Plus M-Sport 5d - Bilbasen

Lalizas Classic LED 12 lanterne top/motorlys - bådudstyr til lavpris hos  Marinetorvet
Lalizas Classic LED 12 lanterne top/motorlys - bådudstyr til lavpris hos Marinetorvet

Reactions of Amino Acids, Peptides, and Proteins with Oxidized Metabolites  of Tris(p-carboxyltetrathiaaryl)methyl Radical EPR Probes | Chemical  Research in Toxicology
Reactions of Amino Acids, Peptides, and Proteins with Oxidized Metabolites of Tris(p-carboxyltetrathiaaryl)methyl Radical EPR Probes | Chemical Research in Toxicology